Tracker dashboard
Operational overview of the living tracker — Phase 4 complete (May 2026).
New here? Read the landing page and primer first.
Jurisdictional matrix
| Jurisdiction | Government | Opposition | Next election | Stability |
|---|---|---|---|---|
| Federal | Labor (94 seats) | Taylor (Lib) | By May 2028 | Stable |
| NSW | Minns | Speakman | Mar 2027 | Stable |
| Victoria | Allan | Pesutto | Nov 2026 | Under Pressure |
| QLD | Crisafulli | Miles | Oct 2028 | Competitive |
| WA | Cook | Mettam | Mar 2029 | Stable |
| SA | Malinauskas | Speirs | Mar 2026 | Stable |
| Tasmania | Rockliff | White | 2026 | Contested |
| ACT | Barr | Lee | Oct 2028 | Stable |
| NT | Finocchiaro | Uibo | Aug 2027 | Under Pressure |
Coverage summary
| Layer | Count (approx.) | Location |
|---|---|---|
| Jurisdiction hubs | 9 | jurisdictions/ |
| Party profiles | 28 | parties/ |
| Politician dossiers | ~150 HoR + 76 Senate + 28 state + 2 archived | politicians/ |
| Federal policies | 8 tier-1 | policies/federal/ |
| State policies | 4 | policies/{nsw,vic,qld,wa}/ |
| Pendulums | Federal (linked MPs); SA CSV; NSW/QLD/VIC/WA; TAS Hare-Clark; NT — glossary for 2PP | seats/ |
| Councils (filtered) | 7 + index | councils/ |
| History baselines | 11 | history/ |
| Networks | 4 | networks/ |
| State media maps | 5 | media/ |
Gap layers — status
| Layer | Status |
|---|---|
| Policy register | Federal tier-1 complete; state starters |
| Electoral / polling | Federal pendulum (AEC + linked dossiers); all state/territory pendulums |
| Finance | Federal + union map + NSW/QLD state |
| Media | National + 5 state press files |
| Cross-jurisdictional | Live tensions file |
| History | Factional + state baselines |
| Networks | All four registers |
| Archive | 2025 election, Voice, Dutton, Ley |
| Applications | Template only — add your domain |
High-signal watch (May 2026)
- SA election — March 2026 completed; SA pendulum (2026 notional + corrected 2022 ECSA)
- VIC election — November 2026; VIC pendulum + Allan
- Most marginal federal seat — Bullwinkel WA at +0.51% 2PP
- Teal marginals — Bradfield 0.01%; Senate crossbench
Build documentation
Full builder audit trail: documents/audit/ (001–005). Summary: How we built it.