Electoral data
Seat-level snapshots after the latest election in each jurisdiction. Not live polling.
| Jurisdiction | File | Basis |
|---|---|---|
| Federal | federal-pendulum | AEC 2025 TPP / members |
| NSW | nsw-pendulum | 2023 state 2PP (notional) |
| Victoria | vic-pendulum | 2022 VEC 2PP marginals |
| Queensland | qld-pendulum | 2024 state (indicative) |
| South Australia | sa-pendulum | Antony Green 2026 notional + ECSA 2022 CSV |
| Western Australia | wa-pendulum | WAEC + federal overlap |
| Tasmania | tas-pendulum | Hare-Clark composition (not 2PP) |
| NT | nt-pendulum | 2024 assembly (indicative) |
Terms used in these pages
2PP (two-party preferred), 2CP, swing, pendulum, and Hare-Clark are defined in the Electoral glossary.
Regenerate federal/state tables: python scripts/build_federal_pendulum.py · python scripts/build_state_pendulum.py