Clare Scriven — Minister for Primary Industries
At a glance
| Tracker status | Current — PIRSA minister since 24 Mar 2022 |
| Export role | State regulator for rock lobster (TACC, zones, fees); $2.6m licence fee relief (50%, 2022–23); algal bloom fee waiver ~$500k (2025) |
| Chamber | Legislative Council (state-wide) |
| Not trade minister | China access = federal; trade promotion = Malinauskas / Szakacs |
- Mount Gambier / Limestone Coast — lobster and livestock regions in portfolio.
Quick facts
- Party / faction: ALP / Right (SA)
- Portfolios: Primary Industries and Regional Development; Forest Industries (from Mar 2022)
- Background: Mount Gambier; forest industries & regional development pre-parliament; elected LC 2018
- Agency: PIRSA — rock lobster fishery, livestock biosecurity
Export & agriculture role (tracker)
| Issue | Role | Verified | Link |
|---|---|---|---|
| Southern rock lobster | Quota, fees, EPBC compliance | $2.6m fee cut | SA lobster |
| Livestock / meat | Biosecurity; regional processing support | PIRSA remit | SA meat |
| Algal bloom 2025 | Fee relief ~$500k commercial fishers | PIRSA release | Verified |
Portfolio & career
| Period | Position |
|---|---|
| 2022– | Minister PIRSA + Forest Industries |
| 2018–2022 | Shadow (industry, forestry) |
| 2018– | MLC |
Allies & rivals
- Key allies: Malinauskas; Szakacs (parallel trade line)
- Known rivals: N/A on export file
Chronology (export-related)
| Date | Event | Status |
|---|---|---|
| 2025 | Algal bloom fee relief | Verified — PIRSA |
| 2022-03-24 | Sworn PIRSA minister | Verified |
| 2022-03 | Labor wins SA election | Replaced Marshall |
Interests register
- SA Clerk — guide